assets:overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| assets:overview [2024/12/10 22:35] – claero | assets:overview [2024/12/10 23:21] (current) – claero | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| This section provides details on Asset management within FIRE Spark. | This section provides details on Asset management within FIRE Spark. | ||
| - | ====== | + | ====== Category / Subcategory ====== |
| All FIRE Spark assets can only be associated to a single sub-category; | All FIRE Spark assets can only be associated to a single sub-category; | ||
| Line 16: | Line 16: | ||
| - multiple sub-categories can be associate to a single category; i.e., use the same " | - multiple sub-categories can be associate to a single category; i.e., use the same " | ||
| - | The page in FIRE Spark which allows for the administration of category and sub-categories is under the | + | The page in FIRE Spark which allows for the administration of category and sub-categories is: |
| * **Equipment -> Assets & Inventory** menu | * **Equipment -> Assets & Inventory** menu | ||
| * **Admin** tab on the top right of the screen | * **Admin** tab on the top right of the screen | ||
| Line 24: | Line 24: | ||
| //Asset category / sub-category administration page in FIRE Spark// | //Asset category / sub-category administration page in FIRE Spark// | ||
| {{: | {{: | ||
| + | |||
| + | ====== Asset creation ====== | ||
| + | |||
| + | ====== Pricebook association ====== | ||
| + | Assets can be associated to pricebook charges for a number of reasons: | ||
| + | * Makes it easier to select assets by selecting them on the charges tab of a ticket | ||
| + | * Ties the revenue of a charge directly to an asset; allowing for revenue per asset reports | ||
| + | |||
| + | There are two ways that an asset can be associated to a pricebook charge in FIRE Spark | ||
| + | - Associating the individual asset to a charge | ||
| + | - Associating an asset sub-category to a charge; thereby associating all assets in that sub-category to the charge | ||
| + | |||
| + | The page in FIRE Spark which allows for the association of sub-categories to pricebook charge(s) is: | ||
| + | * **Equipment -> Assets & Inventory** menu | ||
| + | * **Admin** tab on the top right of the screen | ||
| + | * **Asset** tab on the top left of the screen | ||
| + | * **Asset categories** tab | ||
| + | * Edit an **Asset sub-category** record | ||
| + | * Under the **Pricebook Charges** section | ||
| + | |||
| + | The **Pricebook charges** section under the asset category admin allows for the selection of one or more charges from the price book. | ||
| + | |||
| + | The equivalent of this selection can also be found in each individual asset record. | ||
| + | |||
| + | Note that if assets are added to the sub-category AFTER the charge association is made to the sub-category, | ||
| + | |||
| + | //Asset sub-category association to charges in FIRE Spark// | ||
| + | {{: | ||
assets/overview.1733895323.txt.gz · Last modified: 2024/12/10 22:35 by claero
